Barcham Trees recognises the importance of your privacy. Protecting the information you send us over the Internet is one of our highest priorities and we have taken extensive steps to ensure that we safeguard your information. To see our see our GDPR policy please click HERE
If you would like to contact Barcham Trees directly regarding GDPR, please email [email protected].
Cookies
Barcham Trees gathers information from users of this web site automatically by “cookies”. These are small files of information which some web sites use to identify its users and also monitor how and when a site is used. This data will not be shared with third parties.
Analytics
The table below displays the cookies that are set for analytical purposes i.e. how visitors use this website, where they come from, how long they spend on the website.
| Cookie Name | Description | Retention Period | Third Party |
|---|---|---|---|
| AMP_TOKEN | Contains a token code that is used to read out a Client ID from the AMP Client ID Service. By matching this ID with that of Google Analytics, users can be matched when switching between AMP content and non-AMP content. | 1 year | No |
| FPAU | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | session | No |
| FPID | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | 1 years | No |
| FPLC | This FPLC cookie is the cross-domain linker cookie hashed from the FPID cookie. It’s not HttpOnly, which means it can be read with JavaScript. It has a relatively short lifetime, just 20 hours. | 20 hours | No |
| __utma | ID used to identify users and sessions | 2 years | No |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes | No |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | session | No |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes | No |
| __utmv | Contains custom information set by the web developer through the _setCustomVar method in Google Analytics. This cookie is updated each time new data is sent to the Google Analytics server. | 2 years | Unknown |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months | No |
| __utmxx | Used to determine when the A / B or Multivariate test in which the user participates ends | 18 months | No |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months | No |
| _dc_gtm_ | Used to monitor number of Google Analytics server requests | 1 minute | No |
| _ga | ID used to identify users | 1 years | Unknown |
| _ga_* | Used to identify and track an individual user session. | 2 years | No |
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days | No |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 58 seconds | No |
| _gat_* | Used to set and get tracking data | 1 hour | No |
| _gid | ID used to identify users for 24 hours | 24 hours | No |
Marketing
| Cookie Name | Description | Retention Period | Third Party |
|---|---|---|---|
| __qca |
This cookie is set by Quantcast, who present targeted advertising. Stores browser and HTTP request information. |
1 years | No |
| cref |
Contains data on user navigation, interaction and time spent on the website and its sub-pages – This data is used to optimise the relevance of advertisements and for statistical purposes. |
13 months | Yes |
| d |
Tracking of users and measure and improve performance and supports personalisation |
3 months | No |
| iutk |
Recognises the user’s device and what Issuu documents have been read. |
6 months | No |
| mc |
Tracking of users and measure and improve performance and supports personalisation |
1 years | No |
Necessary
| Cookie Name | Description | Retention Period | Third Party |
|---|---|---|---|
Order information
Barcham Trees keep copies of all orders, including contact and delivery information. This information is not shared with any third party company or organisation. No sensitive information concerning your financial details will be stored by Barcham Trees.
Company information for Barcham Trees
Registered Address: Barcham Trees Plc, Eye Hill Drove, Ely, Cambridgeshire, CB7 5XF
Telephone: 01353 720 950 Email: [email protected]
Company registration
Registered in England, registered number: 2980323
Company VAT Registration VAT Number: GB215610891
Copyright
All photographs and content are Copyright © 2024 Barcham Trees Plc. All Rights Reserved.